Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID4366
Profile synced28 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Local Government Reorganisation | 16 Jul 2026 | 1 |
| Local Government Reorganisation | 13 Jul 2026 | 3 |
| Engagements | 8 Jul 2026 | 6 |
| Asylum Accommodation | 29 Jun 2026 | 1 |
| Topical Questions | 15 Jun 2026 | 2 |
| English Devolution and Community Empowerment Bill | 21 Apr 2026 | 6 |
| Peter Mandelson: Government Appointment | 21 Apr 2026 | 1 |
| Topical Questions | 13 Apr 2026 | 2 |
| Local Government Reorganisation | 26 Mar 2026 | 2 |
| Foreign Financial Influence and Interference: UK Politics | 25 Mar 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Customs (Tariff and Miscellaneous Amendments) (No. 4) Regulations 2026No. 40 | 24 Jun 2026 | No | Passed |
| Opposition Day Motion: Defence spending and readiness - Prime Minister's AmendmentNo. 38 | 23 Jun 2026 | No | Passed |
| Opposition day: Defence spending and readinessNo. 37 | 23 Jun 2026 | Aye | Rejected |
| Armed Forces Bill Report Stage: Amendment 11No. 36 | 22 Jun 2026 | Aye | Rejected |
| Armed Forces Bill Report Stage: New Clause 11No. 34 | 22 Jun 2026 | Aye | Rejected |
Votes page 2 of 2
PreviousNext